<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geography &#8211; Puzzle Guys</title>
	<atom:link href="https://puzzleguys.com/tag/geography/feed/" rel="self" type="application/rss+xml" />
	<link>https://puzzleguys.com</link>
	<description>Free, non-violent puzzle games!</description>
	<lastBuildDate>Thu, 13 Aug 2020 09:37:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://puzzleguys.com/wp-content/uploads/2017/06/cropped-PuzzleGuys-512_v2-32x32.png</url>
	<title>geography &#8211; Puzzle Guys</title>
	<link>https://puzzleguys.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Scatty Maps: Mexico</title>
		<link>https://puzzleguys.com/scatty-maps-mexico/</link>
		
		<dc:creator><![CDATA[vladetam]]></dc:creator>
		<pubDate>Mon, 20 Apr 2020 10:04:17 +0000</pubDate>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[HTML5 Games Licensing]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mobile]]></category>
		<guid isPermaLink="false">https://puzzleguys.com/scatty-maps-mexico/</guid>

					<description><![CDATA[&#8216;Scatty Maps: Mexico&#8217; is one of our geography games from &#8216;Scatty Maps&#8217; series. Place all Mexico states on right places. You can also learn a bit about them]]></description>
										<content:encoded><![CDATA[<p>&#8216;Scatty Maps: Mexico&#8217; is one of our geography games from &#8216;Scatty Maps&#8217; series. Place all Mexico states on right places. You can also learn a bit about them</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Scatty Maps: Asia</title>
		<link>https://puzzleguys.com/scatty-maps-asia/</link>
		
		<dc:creator><![CDATA[vladetam]]></dc:creator>
		<pubDate>Sat, 24 Aug 2019 18:20:51 +0000</pubDate>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[HTML5 Games Licensing]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[mobile]]></category>
		<guid isPermaLink="false">https://puzzleguys.com/scatty-maps-asia/</guid>

					<description><![CDATA[Great educational game to learn about geography of Asia. Two modes of play, easy and full map, will amuse both younger and more advanced maps enthusiasts.]]></description>
										<content:encoded><![CDATA[<p><span data-v-498e134b=""> Great educational game to learn about geography of Asia. Two modes of play, easy and full map, will amuse both younger and more advanced maps enthusiasts. </span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>USA Map Challenge</title>
		<link>https://puzzleguys.com/usa-map-challenge/</link>
		
		<dc:creator><![CDATA[vladetam]]></dc:creator>
		<pubDate>Wed, 17 Apr 2019 08:50:03 +0000</pubDate>
				<category><![CDATA[Other Brainers]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[mobile]]></category>
		<guid isPermaLink="false">https://puzzleguys.com/usa-map-challenge/</guid>

					<description><![CDATA[&#8216;USA Map Challenge&#8217; is an educational game for kids (and adults, why not). Place all USA states on correct positions on the map as fast as possible. The game is not too strict, don&#8217;t worry, if you place the state close enough to the correct place, it will be recognized as plus for you. How [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>&#8216;USA Map Challenge&#8217; is an educational game for kids (and adults, why not). Place all USA states on correct positions on the map as fast as possible. The game is not too strict, don&#8217;t worry, if you place the state close enough to the correct place, it will be recognized as plus for you.</p>
<p>How to play: drag maps of states (drawn in orange) and drop them on the map.</p>
<p>This game is also published on <a href="https://www.silvergames.com/">SilverGames.com</a>!</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
