<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geography &#8211; Puzzle Guys</title>
	<atom:link href="https://puzzleguys.com/category/geography/feed/" rel="self" type="application/rss+xml" />
	<link>https://puzzleguys.com</link>
	<description>Free, non-violent puzzle games!</description>
	<lastBuildDate>Tue, 19 Jan 2021 11:41:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://puzzleguys.com/wp-content/uploads/2017/06/cropped-PuzzleGuys-512_v2-32x32.png</url>
	<title>Geography &#8211; Puzzle Guys</title>
	<link>https://puzzleguys.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Scatty Maps Japan</title>
		<link>https://puzzleguys.com/scatty-maps-japan/</link>
		
		<dc:creator><![CDATA[vladetam]]></dc:creator>
		<pubDate>Fri, 01 Jan 2021 20:42:07 +0000</pubDate>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[HTML5 Games Licensing]]></category>
		<category><![CDATA[Our Games]]></category>
		<category><![CDATA[mobile]]></category>
		<guid isPermaLink="false">https://puzzleguys.com/scatty-maps-japan/</guid>

					<description><![CDATA[Great educational game to help you learn about geography of Japan. Drag and drop maps of prefectures where they should be. You can see additional data like, capital, area and population. Pick to play it in English or Japanese. The game has two modes, easy and full. In both of them, the aim is to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Great educational game to help you learn about geography of Japan. Drag and drop maps of prefectures where they should be. You can see additional data like, capital, area and population. Pick to play it in English or Japanese.<br />
The game has two modes, easy and full. In both of them, the aim is to drag and drop the map on the right place. You can make it a bit easier if you turn on &#8216;help&#8217; mode, to see prefecture borders. You can also zoom the map to see the &#8216;bigger&#8217; picture.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Scatty Maps: Mexico</title>
		<link>https://puzzleguys.com/scatty-maps-mexico/</link>
		
		<dc:creator><![CDATA[vladetam]]></dc:creator>
		<pubDate>Mon, 20 Apr 2020 10:04:17 +0000</pubDate>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[HTML5 Games Licensing]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mobile]]></category>
		<guid isPermaLink="false">https://puzzleguys.com/scatty-maps-mexico/</guid>

					<description><![CDATA[&#8216;Scatty Maps: Mexico&#8217; is one of our geography games from &#8216;Scatty Maps&#8217; series. Place all Mexico states on right places. You can also learn a bit about them]]></description>
										<content:encoded><![CDATA[<p>&#8216;Scatty Maps: Mexico&#8217; is one of our geography games from &#8216;Scatty Maps&#8217; series. Place all Mexico states on right places. You can also learn a bit about them</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Scatty Maps: Asia</title>
		<link>https://puzzleguys.com/scatty-maps-asia/</link>
		
		<dc:creator><![CDATA[vladetam]]></dc:creator>
		<pubDate>Sat, 24 Aug 2019 18:20:51 +0000</pubDate>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[HTML5 Games Licensing]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[mobile]]></category>
		<guid isPermaLink="false">https://puzzleguys.com/scatty-maps-asia/</guid>

					<description><![CDATA[Great educational game to learn about geography of Asia. Two modes of play, easy and full map, will amuse both younger and more advanced maps enthusiasts.]]></description>
										<content:encoded><![CDATA[<p><span data-v-498e134b=""> Great educational game to learn about geography of Asia. Two modes of play, easy and full map, will amuse both younger and more advanced maps enthusiasts. </span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Scatty Maps: Europe</title>
		<link>https://puzzleguys.com/scatty-maps-europe/</link>
		
		<dc:creator><![CDATA[vladetam]]></dc:creator>
		<pubDate>Mon, 29 Jul 2019 10:05:11 +0000</pubDate>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[HTML5 Games Licensing]]></category>
		<category><![CDATA[mobile]]></category>
		<guid isPermaLink="false">https://puzzleguys.com/scatty-maps-europe/</guid>

					<description><![CDATA[Great educational geography game. Maps of European countries are scattered around. Place them where they should be.]]></description>
										<content:encoded><![CDATA[<p><span data-v-498e134b=""> Great educational geography game. Maps of European countries are scattered around. Place them where they should be. </span></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
